Division A Flight | ||
Pos. | Team | Points |
---|---|---|
1 | 41.50 | |
T2 | 41.00 | |
T2 | 41.00 | |
4 | 40.50 | |
5 | 40.00 | |
6 | 38.50 | |
7 | 38.00 | |
T8 | 37.00 | |
T8 | 37.00 | |
T8 | 37.00 | |
T11 | 36.50 | |
T11 | 36.50 | |
13 | 36.00 | |
T14 | 34.50 | |
T14 | 34.50 | |
T16 | 34.00 | |
T16 | 34.00 | |
18 | 33.50 | |
19 | 32.00 | |
20 | 30.50 | |
21 | 29.00 | |
22 | 26.00 | |
Division B Flight | ||
Pos. | Team | Points |
1 | 42.00 | |
2 | 41.50 | |
3 | 41.00 | |
4 | 40.00 | |
5 | 39.00 | |
T6 | 38.50 | |
T6 | 38.50 | |
8 | 38.00 | |
9 | 37.00 | |
10 | 36.50 | |
11 | 36.00 | |
T12 | 35.00 | |
T12 | 35.00 | |
T12 | 35.00 | |
15 | 33.50 | |
T16 | 33.00 | |
T16 | 33.00 | |
18 | 30.50 | |
19 | 27.50 | |
20 | 20.00 | |
NS | 27.50 | |
NS | 25.50 | |
Total Points Allocated: 1552.00 |
H
E
L
P